
CLARUS CORP
CLARNASDAQ๐ #3230 by market capEarnings Nov 5US Equity
$3.81โฒ $0.03 (+0.79%)
Market closed ยท at close1hโ
24hโฒ 0.8%
7dโฒ 13.2%
14dโฒ 16.5%
30dโฒ 12.4%
1yโฒ 19.8%
๐ฆMarket Cap
$146M
Small Cap
๐Revenue Growth (YoY)
-1.4%
Declining
๐Gross Margin
33.7%
Moderate
๐ตFCF Margin
4.6%
Moderate
โ๏ธP/S Ratio
0.6x
Cheap
Otter Score
56
Weak
๐
Analyst Ratings
Price
$3.81
Total
11
Raised
1
Lowered
4
Avg PT
$4.38
H / L
$5 / $4
| Institution | Action | Rating | Date |
|---|---|---|---|
Lake Street | Reiterated | Hold | 2026-03-06 |
Stifel | Reiterated | Buy | 2026-03-06 |
Roth Capital | Reiterated | Neutral | 2026-03-06 |
B. Riley Securities | Reiterated | Buy | 2025-03-10 |
Roth MKM | Downgraded | Buy โ Neutral | 2024-08-02 |
Jefferies | Downgraded | Buy โ Hold | 2024-01-04 |
B of A Securities | Reiterated | Neutral | 2023-08-08 |
DA Davidson | Downgraded | Buy โ Neutral | 2022-11-08 |
Raymond James | Downgraded | Outperform โ Market Perform | 2022-08-18 |
Exane BNP Paribas | Upgraded | Neutral โ Outperform | 2021-12-15 |
Stifel Nicolaus | Reiterated | Buy | 2018-08-07 |
One row per institution, most recent rating