
CHARTER COMMUNICATIONS INC-A
CHTRNASDAQ๐ #485 by market capEarnings Oct 30US Equity
$157.65โฒ $4.49 (+2.85%)
Market closed ยท at close1hโ
24hโฒ 2.9%
7dโฒ 2.9%
14dโฒ 8.5%
30dโฒ 19.9%
1yโผ 40.1%
๐ฆMarket Cap
$18.80B
Mid Cap
๐Revenue Growth (YoY)
-1.5%
Declining
๐Gross Margin
46.9%
Healthy
๐ตFCF Margin
8.0%
Moderate
โ๏ธP/S Ratio
0.4x
Cheap
Otter Score
57
Weak
๐
Analyst Ratings
Price
$157.65
Total
56
Raised
10
Lowered
8
Avg PT
$173.88
H / L
$380 / $101
| Institution | Action | Rating | Date |
|---|---|---|---|
JP Morgan | Reiterated | Neutral | 2026-07-29 |
Citigroup | Reiterated | Buy | 2026-07-28 |
UBS | Reiterated | Neutral | 2026-07-27 |
Barclays | Reiterated | Underweight | 2026-07-27 |
Wells Fargo | Reiterated | Underweight | 2026-07-27 |
RBC Capital | Reiterated | Sector Perform | 2026-07-27 |
TD Cowen | Reiterated | Buy | 2026-07-27 |
BNP Paribas | Reiterated | Underperform | 2026-07-14 |
Goldman Sachs | Reiterated | Sell | 2026-07-02 |
B of A Securities | Reiterated | Buy | 2026-07-01 |
Benchmark | Reiterated | Buy | 2026-04-23 |
Deutsche Bank | Reiterated | Hold | 2026-02-03 |
Bernstein | Reiterated | Market Perform | 2026-01-16 |
Keybanc | Downgraded | Overweight โ Sector Weight | 2025-11-03 |
Loop Capital | Upgraded | Hold โ Buy | 2025-05-19 |
Raymond James | Upgraded | Underperform โ Market Perform | 2025-05-19 |
Morgan Stanley | Reiterated | Equal Weight | 2025-04-28 |
Exane BNP Paribas | Upgraded | Underperform โ Neutral | 2024-11-26 |
Wolfe Research | Downgraded | Peer Perform โ Underperform | 2024-09-30 |
Pivotal Research | Reiterated | Buy | 2024-07-29 |
Rosenblatt | Reiterated | Neutral | 2024-07-29 |
Credit Suisse | Reiterated | Outperform | 2023-05-01 |
CFRA | Upgraded | Underweight โ Market Weight | 2023-03-29 |
Truist Securities | Upgraded | Hold โ Buy | 2023-01-05 |
Cowen & Co. | Reiterated | Outperform | 2022-10-31 |
Atlantic Equities | Downgraded | Overweight โ Neutral | 2022-08-15 |
Argus Research | Downgraded | Buy โ Hold | 2022-08-09 |
TD Securities | Upgraded | Hold โ Buy | 2021-10-01 |
KeyBanc | Reiterated | Overweight | 2021-01-15 |
Nomura | Upgraded | Neutral โ Buy | 2020-07-10 |
Nomura Instinet | Upgraded | Neutral โ Buy | 2020-07-10 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2020-04-03 |
Guggenheim Securities | Reiterated | Buy | 2019-09-19 |
Guggenheim | Reiterated | Buy | 2019-09-19 |
Macquarie | Downgraded | Outperform โ Neutral | 2019-04-09 |
Buckingham | Reiterated | Buy | 2018-10-29 |
Buckingham Research | Reiterated | Buy | 2018-10-29 |
Oppenheimer | Reiterated | Perform | 2017-06-02 |
Moffett Nathanson | Downgraded | Buy โ Neutral | 2017-02-23 |
MoffettNathanson | Downgraded | Buy โ Neutral | 2017-02-23 |
Telsey Advisory Group | Downgraded | Outperform โ Perform | 2017-02-17 |
HSBC | Reiterated | Hold | 2017-01-19 |
Jefferies | Reiterated | Hold | 2016-08-10 |
Bank of America | Reiterated | Buy | 2016-08-02 |
Argus | Reiterated | Buy | 2016-07-20 |
Wunderlich Securities | Reiterated | Buy | 2016-05-02 |
Wunderlich | Reiterated | Buy | 2016-05-02 |
Canaccord Genuity | Reiterated | Buy | 2015-08-05 |
Baird | Reiterated | Neutral | 2015-03-31 |
Northland Capital Markets | Upgraded | Market Perform โ Outperform | 2014-03-07 |
Northland Securities | Upgraded | Market Perform โ Outperform | 2014-03-07 |
Albert Fried & Co. | Reiterated | Market Perform | 2013-08-07 |
Albert Fried | Reiterated | Market Perform | 2013-08-07 |
ISI Group | Reiterated | Buy | 2013-03-11 |
Evercore Partners | Reiterated | Equal Weight | 2012-02-28 |
Evercore ISI Group | Reiterated | Equal Weight | 2012-02-28 |
One row per institution, most recent rating