
CROWN HOLDINGS INC
CCKNYSE๐ #629 by market capEarnings Oct 19US Equity
$120.01โผ $0.30 (โ0.25%)
Market closed ยท at close1hโ
24hโผ 0.3%
7dโผ 1.8%
14dโฒ 0.2%
30dโฒ 9.4%
1yโฒ 18.2%
๐ฆMarket Cap
$13.05B
Mid Cap
๐Revenue Growth (YoY)
+10.3%
Healthy
๐Gross Margin
21.0%
Moderate
๐ตFCF Margin
10.1%
Healthy
โ๏ธP/S Ratio
1.0x
Cheap
Otter Score
66
Fair
๐
Analyst Ratings
Price
$120.01
Total
25
Raised
1
Lowered
2
Avg PT
$125.50
H / L
$130 / $121
| Institution | Action | Rating | Date |
|---|---|---|---|
RBC Capital | Reiterated | Outperform | 2026-07-24 |
Wells Fargo | Reiterated | Equal Weight | 2026-07-22 |
Baird | Reiterated | Neutral | 2026-07-22 |
JP Morgan | Downgraded | Overweight โ Neutral | 2026-07-22 |
Truist Securities | Reiterated | Buy | 2026-07-22 |
BMO Capital | Reiterated | Outperform | 2026-07-22 |
UBS | Reiterated | Neutral | 2026-07-22 |
Mizuho | Reiterated | Outperform | 2026-07-21 |
Raymond James | Reiterated | Outperform | 2026-07-15 |
B of A Securities | Reiterated | Buy | 2026-07-14 |
Citigroup | Reiterated | Buy | 2026-04-29 |
Deutsche Bank | Reiterated | Buy | 2026-04-01 |
Loop Capital | Reiterated | Buy | 2025-07-23 |
Morgan Stanley | Reiterated | Overweight | 2025-06-25 |
Barclays | Reiterated | Overweight | 2025-04-30 |
Jefferies | Reiterated | Buy | 2023-10-18 |
Goldman Sachs | Reiterated | Neutral | 2023-07-27 |
Credit Suisse | Reiterated | Outperform | 2022-10-26 |
Longbow Research | Reiterated | Buy | 2021-05-20 |
Seaport Global | Reiterated | Buy | 2020-10-14 |
Bank of America | Upgraded | Neutral โ Buy | 2018-11-09 |
Vertical Research | Downgraded | Buy โ Hold | 2017-07-21 |
Macquarie | Reiterated | Outperform | 2016-02-05 |
Northcoast Research | Reiterated | Buy | 2013-08-23 |
KeyBanc | Reiterated | Hold | 2012-04-11 |
One row per institution, most recent rating