
COCA-COLA EUROPACIFIC PARTNE
CCEPNASDAQ๐ #238 by market capEarnings Feb 18US Equity
$106.51โฒ $0.48 (+0.45%)
๐ After hours$106.51โฒ 0.00%Regular close ยท extended-hours price shown1hโ
24hโฒ 0.5%
7dโผ 1.9%
14dโผ 4.2%
30dโฒ 0.5%
1yโฒ 14.2%
๐ฆMarket Cap
$47.21B
Mid Cap
๐Revenue Growth (YoY)
+11.7%
Healthy
๐Gross Margin
36.3%
Healthy
๐ตFCF Margin
7.2%
Moderate
โ๏ธP/S Ratio
1.4x
Cheap
Otter Score
55
Weak
๐
Analyst Ratings
Price
$106.51
Total
28
Raised
4
Lowered
6
Avg PT
$111.83
H / L
$119 / $106
| Institution | Action | Rating | Date |
|---|---|---|---|
Barclays | Reiterated | Overweight | 2026-08-06 |
Evercore ISI Group | Reiterated | Outperform | 2026-08-05 |
Wells Fargo | Reiterated | Overweight | 2026-08-03 |
UBS | Reiterated | Buy | 2026-04-29 |
Goldman Sachs | Reiterated | Buy | 2026-02-18 |
JP Morgan | Reiterated | Neutral | 2026-02-18 |
B of A Securities | Downgraded | Buy โ Neutral | 2026-01-14 |
Deutsche Bank | Reiterated | Buy | 2024-09-09 |
Argus Research | Reiterated | Buy | 2024-03-19 |
Exane BNP Paribas | Upgraded | Neutral โ Outperform | 2024-01-12 |
Societe Generale | Upgraded | Sell โ Hold | 2023-04-26 |
HSBC | Upgraded | Hold โ Buy | 2021-05-19 |
ABN Amro | Upgraded | Hold โ Buy | 2020-07-06 |
CFRA | Reiterated | Hold | 2020-02-14 |
Morgan Stanley | Downgraded | Overweight โ Equal Weight | 2019-06-12 |
Susquehanna | Reiterated | Neutral | 2018-10-25 |
Macquarie | Reiterated | Outperform | 2018-09-14 |
Bank of America | Reiterated | Buy | 2018-09-13 |
Argus | Downgraded | Buy โ Sell | 2018-05-05 |
Citigroup | Downgraded | Buy โ Neutral | 2017-04-28 |
Stifel Nicolaus | Downgraded | Buy โ Hold | 2016-12-06 |
Kepler Cheuvreux | Reiterated | Buy | 2016-10-20 |
Credit Suisse | Reiterated | Neutral | 2016-09-15 |
CLSA | Reiterated | Outperform | 2016-06-01 |
Jefferies | Reiterated | Hold | 2016-01-25 |
Nomura | Downgraded | Neutral โ Reduce | 2014-10-31 |
ISI Group | Reiterated | Neutral | 2014-05-28 |
RBC Capital | Reiterated | Outperform | 2013-11-26 |
One row per institution, most recent rating