
CRACKER BARREL OLD COUNTRY
CBRLNASDAQ๐ #1989 by market capEarnings Sep 14 ยท PreUS Equity
$56.03โผ $0.07 (โ0.12%)
๐
Pre-market$56.03โฒ 0.00%Regular close ยท extended-hours price shown1hโ
24hโผ 0.1%
7dโผ 4.6%
14dโผ 0.8%
30dโฒ 7.1%
1yโผ 6.5%
๐ฆMarket Cap
$1.25B
Small Cap
๐Revenue Growth (YoY)
-4.9%
Declining
๐Gross Margin
68.6%
High
๐ตFCF Margin
4.4%
Moderate
โ๏ธP/S Ratio
0.4x
Cheap
Otter Score
52
Weak
๐
Analyst Ratings
Price
$56.03
Total
31
Raised
5
Lowered
7
Avg PT
$52.00
H / L
$60 / $37
| Institution | Action | Rating | Date |
|---|---|---|---|
Wells Fargo | Reiterated | Overweight | 2026-07-22 |
Citigroup | Reiterated | Sell | 2026-07-21 |
Argus Research | Reiterated | Buy | 2026-06-11 |
UBS | Reiterated | Neutral | 2026-06-10 |
B of A Securities | Reiterated | Underperform | 2026-06-05 |
Truist Securities | Reiterated | Buy | 2026-03-05 |
Piper Sandler | Reiterated | Neutral | 2025-12-10 |
Loop Capital | Reiterated | Hold | 2025-06-06 |
Benchmark | Reiterated | Hold | 2025-03-10 |
CL King | Downgraded | Buy โ Neutral | 2024-05-17 |
Deutsche Bank | Reiterated | Hold | 2022-12-05 |
MKM Partners | Reiterated | Neutral | 2022-06-08 |
Sidoti & Co. | Downgraded | Buy โ Neutral | 2021-03-16 |
Telsey Advisory Group | Upgraded | Market Perform โ Outperform | 2020-12-04 |
SunTrust Robinson Humphrey | Upgraded | Hold โ Buy | 2020-06-03 |
Maxim Group | Upgraded | Hold โ Buy | 2019-04-11 |
Argus | Upgraded | Hold โ Buy | 2018-11-29 |
Gordon Haskett | Reiterated | Hold | 2018-10-19 |
Bank of America | Reiterated | Underperform | 2018-04-10 |
Longbow Research | Downgraded | Buy โ Neutral | 2017-11-22 |
Nomura | Reiterated | Neutral | 2017-09-14 |
Instinet | Reiterated | Neutral | 2017-07-12 |
Miller Tabak | Downgraded | Buy โ Hold | 2015-03-02 |
Wunderlich Securities | Reiterated | Hold | 2014-12-05 |
Wunderlich | Reiterated | Hold | 2014-12-05 |
Raymond James | Upgraded | Underperform โ Market Perform | 2014-05-05 |
Northcoast Research | Downgraded | Buy โ Neutral | 2012-09-18 |
KeyBanc | Downgraded | Buy โ Hold | 2012-09-14 |
Keybanc | Downgraded | Buy โ Hold | 2012-09-14 |
Bank oferica | Reiterated | Underperform | 2012-05-23 |
Morgan Keegan | Reiterated | Outperform | 2012-02-22 |
One row per institution, most recent rating