
CATERPILLAR INC
CATNYSE๐ #32 by market capEarnings Oct 28 ยท PreUS Equity
$843.21โฒ $5.65 (+0.67%)
Live1hโ
24hโฒ 0.7%
7dโผ 3.3%
14dโฒ 7.7%
30dโผ 9.5%
1yโฒ 104.4%
๐ฆMarket Cap
$388.37B
Large Cap
๐Revenue Growth (YoY)
+18.4%
Healthy
๐Gross Margin
34.7%
Moderate
๐ตFCF Margin
12.0%
Healthy
โ๏ธP/S Ratio
5.2x
Fair
Otter Score
72
Fair
๐
Analyst Ratings
Price
$843.21
Total
13
Raised
11
Lowered
2
Avg PT
$1012.62
H / L
$1225 / $882
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
Truist Securities Caterpillar | Raised | Buy | 1218.00 | 1225.00 | +0.57% | +45.30% |
Wells Fargo Caterpillar | Raised | Overweight | 1050.00 | 1155.00 | +10.00% | +37.00% |
JP Morgan Caterpillar | Raised | Overweight | 860.00 | 1125.00 | +30.81% | +33.40% |
Oppenheimer Caterpillar | Raised | Outperform | 980.00 | 1105.00 | +12.76% | +31.00% |
Citigroup Caterpillar | Raised | Buy | 1020.00 | 1100.00 | +7.84% | +30.50% |
Evercore ISI Group Caterpillar | Lowered | Outperform | 1103.00 | 1045.00 | โ5.26% | +23.90% |
Argus Research Caterpillar | Raised | Buy | 820.00 | 990.00 | +20.73% | +17.40% |
UBS Caterpillar | Raised | Neutral | 900.00 | 925.00 | +2.78% | +9.70% |
Morgan Stanley Caterpillar | Raised | Equal-Weight | 430.00 | 915.00 | +112.79% | +8.50% |
Barclays Caterpillar | Raised | Equal-Weight | 800.00 | 900.00 | +12.50% | +6.70% |
Baird Caterpillar | Lowered | Neutral | 1200.00 | 900.00 | โ25.00% | +6.70% |
RBC Capital Caterpillar | Raised | Sector Perform | 877.00 | 897.00 | +2.28% | +6.40% |
DA Davidson Caterpillar | Raised | Neutral | 845.00 | 882.00 | +4.38% | +4.60% |
One row per institution, most recent rating