
CARRIER GLOBAL CORP
CARRNYSE๐ #243 by market capEarnings Oct 27US Equity
$63.62โฒ $0.18 (+0.28%)
๐ After hours$63.62โฒ 0.00%Regular close ยท extended-hours price shown1hโ
24hโฒ 0.3%
7dโผ 2.8%
14dโฒ 6.2%
30dโผ 7.3%
1yโผ 3.2%
๐ฆMarket Cap
$52.44B
Mid Cap
๐Revenue Growth (YoY)
-1.6%
Declining
๐Gross Margin
24.7%
Moderate
๐ตFCF Margin
8.6%
Moderate
โ๏ธP/S Ratio
2.4x
Cheap
Otter Score
48
Weak
๐
Analyst Ratings
Price
$63.62
Total
26
Raised
1
Lowered
4
Avg PT
$74.75
H / L
$80 / $62
| Institution | Action | Rating | Date |
|---|---|---|---|
Citigroup | Reiterated | Buy | 2026-07-13 |
Morgan Stanley | Reiterated | Equal Weight | 2026-05-28 |
JP Morgan | Reiterated | Neutral | 2026-05-14 |
Evercore ISI Group | Reiterated | Outperform | 2026-05-01 |
RBC Capital | Reiterated | Outperform | 2026-05-01 |
Barclays | Reiterated | Overweight | 2026-05-01 |
Wells Fargo | Reiterated | Equal Weight | 2026-04-01 |
UBS | Reiterated | Buy | 2026-01-05 |
Mizuho | Reiterated | Outperform | 2026-01-05 |
Oppenheimer | Downgraded | Outperform โ Perform | 2025-10-14 |
Goldman Sachs | Reiterated | Buy | 2025-09-12 |
Baird | Reiterated | Outperform | 2025-07-30 |
Wolfe Research | Upgraded | Peer Perform โ Outperform | 2025-02-24 |
Stephens & Co. | Reiterated | Equal Weight | 2024-10-28 |
B of A Securities | Reiterated | Neutral | 2024-10-18 |
TD Cowen | Reiterated | Buy | 2024-04-29 |
Argus Research | Reiterated | Buy | 2023-08-01 |
Deutsche Bank | Reiterated | Hold | 2023-04-12 |
Keybanc | Downgraded | Overweight โ Sector Weight | 2022-12-13 |
Cowen & Co. | Reiterated | Outperform | 2022-10-31 |
Jefferies | Reiterated | Buy | 2022-07-15 |
Credit Suisse | Reiterated | Neutral | 2022-04-29 |
Vertical Research | Downgraded | Buy โ Hold | 2022-01-03 |
Bernstein | Reiterated | Underperform | 2021-07-08 |
Atlantic Equities | Downgraded | Overweight โ Neutral | 2021-04-30 |
KeyBanc | Reiterated | Overweight | 2020-11-18 |
One row per institution, most recent rating