
BRUKER CORP
BRKRNASDAQ๐ #850 by market capEarnings Nov 2US Equity
$57.02โฒ $0.71 (+1.24%)
๐
Pre-market$57.02โฒ 0.00%Regular close ยท extended-hours price shown1hโ
24hโฒ 1.2%
7dโฒ 8.4%
14dโผ 7.6%
30dโผ 3.3%
1yโฒ 76.2%
๐ฆMarket Cap
$8.68B
Small Cap
๐Revenue Growth (YoY)
+1.6%
Slowing
๐Gross Margin
47.7%
Healthy
๐ตFCF Margin
6.4%
Moderate
โ๏ธP/S Ratio
2.4x
Cheap
Otter Score
42
Weak
๐
Analyst Ratings
Price
$57.02
Total
33
Raised
6
Lowered
7
Avg PT
$53.00
H / L
$70 / $35
| Institution | Action | Rating | Date |
|---|---|---|---|
Citigroup | Reiterated | Neutral | 2026-08-05 |
Leerink Partners | Reiterated | Outperform | 2026-07-07 |
Guggenheim | Reiterated | Buy | 2026-06-29 |
Barclays | Reiterated | Overweight | 2026-06-24 |
JP Morgan | Reiterated | Overweight | 2026-06-08 |
UBS | Reiterated | Neutral | 2026-05-07 |
TD Cowen | Reiterated | Hold | 2026-05-07 |
Goldman Sachs | Reiterated | Sell | 2026-02-13 |
B of A Securities | Reiterated | Buy | 2025-12-15 |
Wells Fargo | Reiterated | Overweight | 2025-12-15 |
Wolfe Research | Upgraded | Peer Perform โ Outperform | 2025-12-10 |
Stifel | Reiterated | Hold | 2025-08-05 |
Jefferies | Reiterated | Buy | 2025-08-04 |
SVB Leerink | Reiterated | Outperform | 2022-05-05 |
Cleveland Research | Upgraded | Neutral โ Buy | 2021-06-15 |
Needham | Downgraded | Strong Buy โ Hold | 2020-04-01 |
Stifel Nicolaus | Reiterated | Hold | 2019-11-15 |
Bank of America | Upgraded | Neutral โ Buy | 2019-09-26 |
Deutsche Bank | Reiterated | Buy | 2019-04-12 |
Morgan Stanley | Downgraded | Equal Weight โ Underweight | 2018-09-20 |
Leerink Swann | Reiterated | Market Perform | 2018-02-09 |
BTIG Research | Reiterated | Buy | 2018-01-05 |
Evercore ISI Group | Reiterated | In Line | 2018-01-04 |
Janney Montgomery Scott | Upgraded | Neutral โ Buy | 2016-08-03 |
Janney Capital | Upgraded | Neutral โ Buy | 2016-08-03 |
BTIG | Downgraded | Buy โ Neutral | 2016-05-05 |
Cantor Fitzgerald | Upgraded | Hold โ Buy | 2016-01-25 |
Avondale Partners | Reiterated | Market Perform โ Perform | 2016-01-06 |
Mizuho | Downgraded | Buy โ Neutral | 2015-05-21 |
William Blair | Downgraded | Outperform โ Market Perform | 2015-05-21 |
Cowen & Co. | Downgraded | Outperform โ Market Perform | 2015-01-09 |
ISI Group | Downgraded | Buy โ Neutral | 2014-07-08 |
Maxim Group | Reiterated | Buy | 2013-09-27 |
One row per institution, most recent rating