
BP PLC-SPONS ADR
BPNYSEEarnings Oct 30 ยท PreUS Equity
$42.93โผ $0.23 (โ0.53%)
๐ After hours$42.91โผ 0.05%Regular close ยท extended-hours price shown1hโ
24hโผ 0.5%
7dโฒ 4.2%
14dโผ 0.9%
30dโฒ 5.1%
1yโฒ 26.0%
๐ฆMarket Cap
$674.13B
Large Cap
๐Revenue Growth (YoY)
+16.4%
Healthy
๐Gross Margin
28.1%
Moderate
๐ตFCF Margin
7.6%
Moderate
โ๏ธP/S Ratio
0.5x
Cheap
Otter Score
45
Weak
๐
Analyst Ratings
Price
$42.93
Total
45
Raised
18
Lowered
14
Avg PT
$50.00
H / L
$57 / $42
| Institution | Action | Rating | Date |
|---|---|---|---|
Wells Fargo | Reiterated | Equal Weight | 2026-08-05 |
Mizuho | Upgraded | Neutral โ Outperform | 2026-07-20 |
TD Cowen | Reiterated | Hold | 2026-07-16 |
Argus Research | Upgraded | Hold โ Buy | 2026-05-11 |
RBC Capital | Upgraded | Sector Perform โ Outperform | 2026-05-11 |
Scotiabank | Reiterated | Sector Outperform | 2026-04-22 |
UBS | Upgraded | Neutral โ Buy | 2026-04-15 |
HSBC | Upgraded | Reduce โ Hold | 2026-03-20 |
Piper Sandler | Reiterated | Neutral | 2026-03-12 |
Freedom Broker | Downgraded | Hold โ Sell | 2026-02-12 |
Evercore ISI Group | Downgraded | Outperform โ In Line | 2026-01-06 |
Raymond James | Reiterated | Outperform | 2025-10-17 |
Exane BNP Paribas | Upgraded | Neutral โ Outperform | 2025-09-15 |
Jefferies | Downgraded | Buy โ Hold | 2025-05-19 |
TD Securities | Downgraded | Buy โ Hold | 2025-03-19 |
JP Morgan | Upgraded | Underweight โ Neutral | 2025-02-20 |
Morgan Stanley | Reiterated | Equal Weight | 2025-01-07 |
Redburn Atlantic | Downgraded | Buy โ Neutral | 2024-09-24 |
Erste Group | Downgraded | Buy โ Hold | 2024-06-14 |
Bernstein | Reiterated | Outperform | 2023-02-08 |
B of A Securities | Upgraded | Underperform โ Neutral | 2022-03-08 |
MKM Partners | Reiterated | Buy | 2022-03-01 |
Berenberg | Upgraded | Hold โ Buy | 2021-10-15 |
ScotiaBank | Reiterated | Sector Perform โ Perform | 2020-09-24 |
CFRA | Downgraded | Buy โ Hold | 2020-04-28 |
Citigroup | Downgraded | Buy โ Neutral | 2020-03-12 |
BMO Capital | Reiterated | Outperform | 2019-08-21 |
Credit Suisse | Downgraded | Outperform โ Neutral | 2019-07-10 |
Argus | Upgraded | Hold โ Buy | 2018-05-05 |
Macquarie | Upgraded | Underperform โ Neutral | 2018-04-26 |
Goldman Sachs | Upgraded | Neutral โ Buy | 2018-04-24 |
Societe Generale | Upgraded | Hold โ Buy | 2018-02-12 |
PiperJaffray | Upgraded | Neutral โ Overweight | 2017-08-07 |
Independent Research | Upgraded | Hold โ Buy | 2016-12-01 |
CLSA | Reiterated | Buy โ Outperform | 2016-11-15 |
Nomura | Reiterated | Neutral | 2016-03-18 |
Bank of America | Downgraded | Neutral โ Underperform | 2015-09-04 |
Oppenheimer | Reiterated | Outperform | 2015-03-05 |
Canaccord Genuity | Downgraded | Buy โ Hold | 2015-01-16 |
Deutsche Bank | Upgraded | Hold โ Buy | 2014-12-10 |
Simmons & Co. | Downgraded | Overweight โ Neutral | 2014-08-13 |
Santander | Upgraded | Underweight โ Hold | 2014-05-21 |
Scotia Howard Weil | Upgraded | Sector Perform โ Sector Outperform | 2014-01-08 |
ISI Group | Downgraded | Buy โ Neutral | 2013-07-08 |
Investec | Downgraded | Buy โ Hold | 2013-04-12 |
One row per institution, most recent rating