
BRISTOL-MYERS SQUIBB CO
BMYNYSE๐ #102 by market capEarnings Oct 29Biotech
$63.61โผ $1.21 (โ1.90%)
Market closed ยท at close1hโ
24hโผ 1.9%
7dโฒ 0.0%
14dโฒ 0.8%
30dโฒ 7.2%
1yโฒ 36.7%
๐ฆMarket Cap
$129.90B
Mid Cap
๐Revenue Growth (YoY)
+3.1%
Slowing
๐Gross Margin
71.7%
High
๐ตFCF Margin
33.9%
Strong
โ๏ธP/S Ratio
2.7x
Cheap
Otter Score
61
Fair
๐
Analyst Ratings
Price
$63.61
Total
42
Raised
4
Lowered
7
Avg PT
$68.83
| Institution | Action | Rating | Date |
|---|---|---|---|
JP Morgan | Reiterated | Overweight | 2026-07-31 |
RBC Capital | Reiterated | Sector Perform | 2026-07-31 |
Cantor Fitzgerald | Reiterated | Neutral | 2026-07-31 |
Wells Fargo | Reiterated | Equal Weight | 2026-07-31 |
Guggenheim | Reiterated | Buy | 2026-07-31 |
Truist Securities | Reiterated | Buy | 2026-07-31 |
B of A Securities | Reiterated | Buy | 2026-07-10 |
HSBC | Reiterated | Hold | 2026-03-17 |
Piper Sandler | Reiterated | Overweight | 2026-02-23 |
Citigroup | Reiterated | Neutral | 2026-02-06 |
Leerink Partners | Reiterated | Outperform | 2026-01-13 |
Scotiabank | Reiterated | Sector Perform | 2026-01-09 |
UBS | Upgraded | Neutral โ Buy | 2026-01-07 |
Morgan Stanley | Reiterated | Underweight | 2025-12-12 |
Goldman Sachs | Reiterated | Neutral | 2025-12-02 |
Jefferies | Reiterated | Buy | 2025-04-23 |
BMO Capital | Reiterated | Market Perform | 2024-11-12 |
Barclays | Reiterated | Underweight | 2024-10-07 |
TD Cowen | Reiterated | Hold | 2024-10-07 |
Deutsche Bank | Reiterated | Hold | 2024-07-23 |
Redburn Atlantic | Downgraded | Buy โ Neutral | 2024-02-06 |
Daiwa Capital | Downgraded | Outperform โ Neutral | 2023-11-02 |
William Blair | Downgraded | Outperform โ Market Perform | 2023-10-27 |
Atlantic Equities | Reiterated | Overweight | 2023-07-28 |
Credit Suisse | Reiterated | Neutral | 2023-04-28 |
Berenberg | Downgraded | Buy โ Hold | 2022-09-14 |
Raymond James | Downgraded | Outperform โ Market Perform | 2022-06-06 |
Argus Research | Downgraded | Buy โ Hold | 2021-11-01 |
Mizuho | Reiterated | Buy | 2020-11-17 |
Societe Generale | Upgraded | Hold โ Buy | 2020-11-16 |
CFRA | Reiterated | Buy | 2020-05-07 |
Gabelli & Co. | Reiterated | Buy | 2019-11-27 |
Bank of America | Reiterated | Neutral | 2019-10-10 |
Wolfe Research | Reiterated | Outperform | 2018-10-24 |
Argus | Reiterated | Buy | 2018-05-05 |
DZ Bank | Downgraded | Buy โ Hold | 2018-02-28 |
Leerink Swann | Reiterated | Outperform | 2018-02-06 |
Hilliard Lyons | Upgraded | Neutral โ Long Term Buy | 2016-10-28 |
PiperJaffray | Upgraded | Underperform โ Hold | 2015-08-24 |
Bernstein | Reiterated | Market Perform | 2014-05-15 |
Cowen & Co. | Reiterated | Outperform | 2014-05-14 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2013-05-29 |
One row per institution, most recent rating