
BLACKBAUD INC
BLKBNASDAQ๐ #1635 by market capEarnings Nov 4US Equity
$45.46โผ $0.49 (โ1.08%)
Market closed ยท at close1hโ
24hโผ 1.1%
7dโผ 0.8%
14dโฒ 7.8%
30dโฒ 46.5%
1yโผ 25.9%
๐ฆMarket Cap
$2.06B
Small Cap
๐Revenue Growth (YoY)
-2.3%
Declining
๐Gross Margin
59.6%
Healthy
๐ตFCF Margin
24.3%
Strong
โ๏ธP/S Ratio
1.8x
Cheap
Otter Score
66
Fair
๐
Analyst Ratings
Price
$45.46
Total
24
Raised
2
Lowered
6
Avg PT
$46.33
H / L
$55 / $30
| Institution | Action | Rating | Date |
|---|---|---|---|
Evercore ISI Group | Reiterated | In Line | 2026-07-30 |
Stifel | Reiterated | Hold | 2026-07-10 |
Baird | Upgraded | Neutral โ Outperform | 2026-04-30 |
Raymond James | Reiterated | Outperform | 2024-10-07 |
Benchmark | Upgraded | Hold โ Buy | 2021-02-10 |
Stephens & Co. | Reiterated | Overweight | 2020-08-28 |
BTIG | Reiterated | Neutral | 2020-04-16 |
DA Davidson | Reiterated | Neutral | 2020-04-07 |
JMP Securities | Downgraded | Market Outperform โ Market Perform | 2018-10-09 |
Stifel Nicolaus | Downgraded | Buy โ Hold | 2018-10-09 |
KeyBanc | Reiterated | Sector Weight โ Equal Weight | 2018-07-23 |
Needham | Reiterated | Hold | 2018-07-19 |
B. Riley FBR | Reiterated | Neutral | 2018-05-05 |
B. Riley Securities | Reiterated | Neutral | 2018-05-02 |
Dougherty | Reiterated | Neutral | 2017-10-31 |
Citigroup | Reiterated | Buy | 2017-10-30 |
Wunderlich Securities | Downgraded | Buy โ Hold | 2017-02-10 |
Wunderlich | Downgraded | Buy โ Hold | 2017-02-10 |
Bank of America | Downgraded | Neutral โ Underperform | 2016-11-23 |
B of A Securities | Downgraded | Neutral โ Underperform | 2016-11-23 |
Pacific Crest | Reiterated | Sector Weight โ Equal Weight | 2016-03-22 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2015-10-30 |
JP Morgan | Reiterated | Underweight | 2014-08-01 |
Jefferies | Reiterated | Hold | 2014-04-22 |
One row per institution, most recent rating