
BLACKROCK INC
BLKNYSE๐ #70 by market capEarnings Oct 12US Equity
$1,148.84โฒ $17.69 (+1.54%)
Market closed ยท at close1hโ
24hโฒ 1.5%
7dโฒ 1.4%
14dโฒ 6.2%
30dโฒ 11.4%
1yโผ 1.0%
๐ฆMarket Cap
$187.08B
Mid Cap
๐Revenue Growth (YoY)
+26.5%
High Growth
๐Gross Margin
81.7%
High
๐ตFCF Margin
16.9%
Healthy
โ๏ธP/S Ratio
6.7x
Fair
Otter Score
57
Weak
๐
Analyst Ratings
Price
$1,148.84
Total
33
Raised
6
Lowered
3
Avg PT
$1364.00
| Institution | Action | Rating | Date |
|---|---|---|---|
BMO Capital | Reiterated | Outperform | 2026-07-17 |
Morgan Stanley | Reiterated | Overweight | 2026-07-16 |
JP Morgan | Upgraded | Neutral โ Overweight | 2026-07-16 |
UBS | Reiterated | Buy | 2026-07-16 |
Evercore ISI Group | Reiterated | Outperform | 2026-07-16 |
Keefe, Bruyette & Woods | Reiterated | Outperform | 2026-07-16 |
B of A Securities | Reiterated | Buy | 2026-07-16 |
Barclays | Reiterated | Overweight | 2026-07-16 |
Goldman Sachs | Reiterated | Buy | 2026-04-15 |
Freedom Broker | Upgraded | Hold โ Buy | 2026-01-23 |
TD Cowen | Downgraded | Buy โ Hold | 2026-01-14 |
Citigroup | Reiterated | Buy | 2025-09-29 |
Wells Fargo | Reiterated | Overweight | 2025-07-16 |
Argus Research | Reiterated | Buy | 2025-06-17 |
Deutsche Bank | Reiterated | Buy | 2025-01-16 |
Exane BNP Paribas | Upgraded | Neutral โ Outperform | 2023-12-12 |
Credit Suisse | Reiterated | Neutral | 2023-04-17 |
Jefferies | Reiterated | Buy | 2021-08-31 |
Argus | Reiterated | Buy | 2018-10-17 |
Keefe Bruyette & Woods | Upgraded | Market Perform โ Outperform | 2018-07-13 |
Susquehanna | Reiterated | Neutral | 2015-09-03 |
PiperJaffray | Reiterated | Neutral | 2015-06-03 |
Bernstein | Upgraded | Market Perform โ Outperform | 2014-11-21 |
Bank of America | Reiterated | Buy | 2014-10-14 |
Evercore Partners | Reiterated | Overweight | 2013-07-10 |
Stifel | Reiterated | Buy | 2013-06-20 |
Stifel Nicolaus | Reiterated | Buy | 2013-06-20 |
Macquarie | Upgraded | Neutral โ Outperform | 2013-05-21 |
Gabelli & Co. | Downgraded | Buy โ Hold | 2013-05-16 |
Nomura | Reiterated | Buy | 2013-03-25 |
Standpoint Research | Downgraded | Buy โ Hold | 2012-12-20 |
Sterne Agee | Reiterated | Neutral | 2012-10-17 |
RBC Capital | Reiterated | Outperform | 2012-07-25 |
One row per institution, most recent rating