
BUNGE GLOBAL SA
BGNYSE๐ #475 by market capEarnings Nov 3 ยท PreUS Equity
$111.60โผ $1.04 (โ0.93%)
Market closed ยท at close1hโ
24hโผ 0.9%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$21.44B
Mid Cap
๐Revenue Growth (YoY)
+80.5%
High Growth
๐Gross Margin
4.9%
Thin
๐ตFCF Margin
1.3%
Thin
โ๏ธP/S Ratio
0.2x
Cheap
Otter Score
60
Fair
๐
Analyst Ratings
Price
$111.60
Total
25
Raised
7
Lowered
2
Avg PT
$140.00
H / L
$150 / $130
| Institution | Action | Rating | Date |
|---|---|---|---|
Barclays | Reiterated | Overweight | 2026-04-30 |
JP Morgan | Reiterated | Overweight | 2026-03-24 |
BMO Capital | Reiterated | Outperform | 2026-03-11 |
Morgan Stanley | Reiterated | Overweight | 2026-03-11 |
UBS | Reiterated | Buy | 2026-02-05 |
B of A Securities | Reiterated | Buy | 2025-12-02 |
Stephens & Co. | Reiterated | Overweight | 2025-10-17 |
Citigroup | Reiterated | Neutral | 2025-04-15 |
Goldman Sachs | Reiterated | Buy | 2024-02-13 |
HSBC | Upgraded | Hold โ Buy | 2024-02-09 |
Roth MKM | Reiterated | Buy | 2024-02-05 |
Baird | Reiterated | Neutral | 2024-01-23 |
Wolfe Research | Downgraded | Outperform โ Peer Perform | 2024-01-10 |
Credit Suisse | Reiterated | Outperform | 2022-06-23 |
Bank of America | Upgraded | Neutral โ Buy | 2016-08-02 |
BB&T Capital | Reiterated | Buy | 2016-07-12 |
Macquarie | Reiterated | Outperform | 2015-10-29 |
Vertical Research | Reiterated | Buy | 2015-07-07 |
Feltl & Co. | Upgraded | Hold โ Buy | 2013-10-23 |
Miller Tabak | Downgraded | Buy โ Hold | 2013-10-21 |
PiperJaffray | Upgraded | Neutral โ Overweight | 2013-06-12 |
Piper Sandler | Upgraded | Neutral โ Overweight | 2013-06-11 |
Topeka | Upgraded | Hold โ Buy | 2012-07-30 |
Topeka Capital | Upgraded | Hold โ Buy | 2012-07-29 |
Scotiabank | Reiterated | Sector Outperform | 2012-04-29 |
One row per institution, most recent rating