
BOEING CO/THE
BANYSE๐ #69 by market capEarnings Oct 28 ยท PreAerospace & DefenseSpace Infrastructure
$233.24โฒ $0.44 (+0.19%)
Live1hโ
24hโฒ 0.2%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$184.35B
Mid Cap
๐Revenue Growth (YoY)
+24.8%
Healthy
๐Gross Margin
4.7%
Thin
๐ตFCF Margin
1.3%
Thin
โ๏ธP/S Ratio
2.0x
Cheap
Otter Score
59
Weak
๐
Analyst Ratings
Price
$233.24
Total
8
Raised
6
Lowered
1
Avg PT
$273.13
H / L
$305 / $250
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
Tigress Financial Boeing | Raised | Buy | 295.00 | 305.00 | +3.39% | +30.80% |
BNP Paribas Boeing | Raised | Outperform | 230.00 | 300.00 | +30.43% | +28.60% |
JP Morgan Boeing | Raised | Overweight | 270.00 | 290.00 | +7.41% | +24.30% |
Argus Research Boeing | Upgraded | Buy | โ | 265.00 | โ | +13.60% |
RBC Capital Boeing | Lowered | Outperform | 275.00 | 265.00 | โ3.64% | +13.60% |
Citigroup Boeing | Raised | Buy | 256.00 | 260.00 | +1.56% | +11.50% |
Morgan Stanley Boeing | Raised | Equal-Weight | 245.00 | 250.00 | +2.04% | +7.20% |
Wells Fargo Boeing | Initiated | Overweight | โ | 250.00 | โ | +7.20% |
One row per institution, most recent rating