
AZZ INC
AZZNYSE๐ #1212 by market capEarnings Oct 14US Equity
$153.13โฒ $0.89 (+0.58%)
๐
Pre-market$155.00โฒ 1.22%Regular close ยท extended-hours price shown1hโ
24hโฒ 0.6%
7dโฒ 0.9%
14dโฒ 8.4%
30dโฒ 4.6%
1yโฒ 34.9%
๐ฆMarket Cap
$4.60B
Small Cap
๐Revenue Growth (YoY)
+5.7%
Slowing
๐Gross Margin
24.0%
Moderate
๐ตFCF Margin
10.1%
Healthy
โ๏ธP/S Ratio
2.7x
Cheap
Otter Score
65
Fair
๐
Analyst Ratings
Price
$153.13
Total
12
Raised
3
Lowered
3
Avg PT
$150.33
H / L
$155 / $144
| Institution | Action | Rating | Date |
|---|---|---|---|
B. Riley Securities | Reiterated | Buy | 2026-07-13 |
Wells Fargo | Reiterated | Equal Weight | 2026-07-10 |
Evercore ISI Group | Reiterated | Outperform | 2026-04-27 |
Baird | Reiterated | Neutral | 2026-04-24 |
Sidoti & Co. | Downgraded | Buy โ Neutral | 2025-06-09 |
Jefferies | Reiterated | Buy | 2024-12-06 |
Noble Capital Markets | Upgraded | Market Perform โ Outperform | 2024-06-11 |
Stifel | Downgraded | Buy โ Hold | 2023-01-13 |
Stifel Nicolaus | Upgraded | Sell โ Hold | 2017-01-10 |
BB&T Capital | Downgraded | Buy โ Hold | 2016-01-11 |
DA Davidson | Reiterated | Buy | 2014-04-04 |
D.A. Davidson | Upgraded | Neutral โ Buy | 2013-02-25 |
One row per institution, most recent rating