
ASTRAZENECA PLC
AZNNYSEEarnings Oct 30US Equity
$158.75โผ $3.10 (โ1.95%)
๐ After hours$159.00โฒ 0.16%Regular close ยท extended-hours price shown1hโ
24hโผ 1.9%
7dโผ 1.7%
14dโผ 8.4%
30dโผ 6.4%
1yโ
๐ฆMarket Cap
$246.22B
Large Cap
๐Revenue Growth (YoY)
+8.6%
Slowing
๐Gross Margin
81.3%
High
๐ตFCF Margin
12.6%
Healthy
โ๏ธP/S Ratio
4.1x
Fair
Otter Score
48
Weak
๐
Analyst Ratings
Price
$158.75
Total
41
Raised
23
Lowered
11
Avg PT
$186.67
H / L
$216 / $158
| Institution | Action | Rating | Date |
|---|---|---|---|
UBS | Upgraded | Neutral โ Buy | 2025-02-13 |
Erste Group | Upgraded | Hold โ Buy | 2024-09-11 |
TD Cowen | Reiterated | Buy | 2024-08-12 |
Argus Research | Reiterated | Buy | 2024-05-30 |
BMO Capital | Reiterated | Outperform | 2024-04-26 |
Deutsche Bank | Upgraded | Sell โ Hold | 2024-04-16 |
Jefferies | Downgraded | Buy โ Hold | 2024-01-03 |
SVB Leerink | Reiterated | Outperform | 2022-11-14 |
DZ Bank | Upgraded | Sell โ Hold | 2022-02-11 |
Morgan Stanley | Upgraded | Equal Weight โ Overweight | 2020-12-07 |
Cowen & Co. | Reiterated | Outperform | 2019-12-02 |
Investec | Downgraded | Buy โ Hold | 2018-11-19 |
Argus | Upgraded | Hold โ Buy | 2018-05-05 |
Leerink Swann | Reiterated | Market Perform | 2018-02-06 |
JP Morgan | Upgraded | Neutral โ Overweight | 2017-12-29 |
Bernstein | Upgraded | Market Perform โ Outperform | 2017-09-22 |
Liberum | Downgraded | Buy โ Hold | 2017-09-14 |
Credit Suisse | Upgraded | Underperform โ Neutral | 2017-05-15 |
Exane BNP Paribas | Downgraded | Outperform โ Neutral | 2016-09-14 |
Goldman Sachs | Downgraded | Neutral โ Sell | 2016-04-11 |
HBSC | Downgraded | Buy โ Hold | 2016-02-08 |
Oddo Securities | Upgraded | Neutral โ Top Pick | 2016-01-26 |
Barclays | Upgraded | Underweight โ Equal Weight | 2016-01-19 |
HSBC | Upgraded | Hold โ Buy | 2015-09-02 |
Berenberg | Upgraded | Hold โ Buy | 2015-07-02 |
LBBW Research | Upgraded | Sell โ Hold | 2015-05-19 |
SEB Enskilda | Upgraded | Hold โ Buy | 2015-02-03 |
Danske Bank | Downgraded | Buy โ Sell | 2014-05-05 |
Panmure | Upgraded | Hold โ Buy | 2014-04-29 |
Panmure Gordon | Upgraded | Hold โ Buy | 2014-04-29 |
Kepler Cheuvreux | Upgraded | Reduce โ Hold | 2014-04-28 |
Societe Generale | Upgraded | Sell โ Hold | 2014-04-28 |
Citigroup | Upgraded | Neutral โ Buy | 2014-04-22 |
Bank of America | Downgraded | Neutral โ Underperform | 2014-03-03 |
B of A Securities | Downgraded | Neutral โ Underperform | 2014-03-03 |
Bryan Garnier | Downgraded | Buy โ Neutral | 2013-12-20 |
Nordea Equity | Upgraded | Sell โ Buy | 2013-09-16 |
Nordea | Upgraded | Sell โ Buy | 2013-09-16 |
Swedbank | Reiterated | Sell โ Reduce | 2013-08-02 |
Natixis | Upgraded | Reduce โ Neutral | 2013-03-22 |
Pareto Securities | Downgraded | Hold โ Sell | 2012-10-26 |
One row per institution, most recent rating