
AMERICAN EXPRESS CO
AXPNYSE๐ #54 by market capEarnings Oct 16 ยท PreUS Equity
$340.81โฒ $1.98 (+0.58%)
Market closed ยท at close1hโ
24hโฒ 0.6%
7dโผ 2.3%
14dโฒ 2.8%
30dโผ 3.8%
1yโฒ 12.4%
๐ฆMarket Cap
$230.15B
Large Cap
๐Revenue Growth (YoY)
+9.5%
Slowing
๐Gross Margin
60.6%
High
๐ตFCF Margin
18.5%
Healthy
โ๏ธP/S Ratio
2.8x
Cheap
Otter Score
59
Weak
๐
Analyst Ratings
Price
$340.81
Total
14
Raised
7
Lowered
5
Avg PT
$374.86
H / L
$415 / $315
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
Wells Fargo American Express | Lowered | Overweight | 425.00 | 415.00 | โ2.35% | +21.80% |
JP Morgan American Express | Raised | Overweight | 328.00 | 400.00 | +21.95% | +17.40% |
Goldman Sachs American Express | Raised | Buy | 360.00 | 400.00 | +11.11% | +17.40% |
Piper Sandler American Express | Initiated | Overweight | โ | 396.00 | โ | +16.20% |
B of A Securities American Express | Raised | Buy | 387.00 | 391.00 | +1.03% | +14.70% |
Loop Capital American Express | Initiated | Buy | โ | 389.00 | โ | +14.10% |
UBS American Express | Lowered | Neutral | 386.00 | 384.00 | โ0.52% | +12.70% |
Morgan Stanley American Express | Lowered | Equal-Weight | 385.00 | 382.00 | โ0.78% | +12.10% |
Truist Securities American Express | Raised | Buy | 360.00 | 375.00 | +4.17% | +10.00% |
Evercore ISI Group American Express | Lowered | In-Line | 380.00 | 370.00 | โ2.63% | +8.60% |
Barclays American Express | Raised | Equal-Weight | 322.00 | 364.00 | +13.04% | +6.80% |
TD Cowen American Express | Raised | Hold | 330.00 | 338.00 | +2.42% | โ0.80% |
HSBC American Express | Raised | Hold | 312.00 | 329.00 | +5.45% | โ3.50% |
BTIG American Express | Lowered | Sell | 324.00 | 315.00 | โ2.78% | โ7.60% |
One row per institution, most recent rating