
ASURE SOFTWARE INC
ASURNASDAQ๐ #3058 by market capEarnings Oct 29US Equity
$8.40โฒ $0.04 (+0.48%)
๐
Pre-market$8.40โฒ 0.00%Regular close ยท extended-hours price shown1hโ
24hโฒ 0.5%
7dโผ 2.4%
14dโผ 0.8%
30dโฒ 2.6%
1yโฒ 1.0%
๐ฆMarket Cap
$241M
Small Cap
๐Revenue Growth (YoY)
+24.3%
Healthy
๐Gross Margin
68.1%
High
๐ตFCF Margin
4.8%
Moderate
โ๏ธP/S Ratio
1.6x
Cheap
Otter Score
42
Weak
๐
Analyst Ratings
Price
$8.40
Total
18
Raised
0
Lowered
1
Avg PT
$14.75
H / L
$20 / $11
| Institution | Action | Rating | Date |
|---|---|---|---|
Barrington Research | Reiterated | Outperform | 2026-04-24 |
Freedom Broker | Reiterated | Buy | 2025-11-21 |
Needham | Reiterated | Buy | 2025-08-01 |
Stephens & Co. | Reiterated | Overweight | 2025-03-07 |
Northland Capital Markets | Reiterated | Outperform | 2025-01-08 |
Stifel | Reiterated | Buy | 2024-12-18 |
Lake Street | Reiterated | Hold | 2024-06-06 |
TD Cowen | Reiterated | Buy | 2024-05-06 |
Roth MKM | Reiterated | Buy | 2023-05-09 |
Cowen & Co. | Reiterated | Outperform | 2023-02-28 |
UBS | Downgraded | Neutral โ Sell | 2022-12-15 |
Craig-Hallum | Reiterated | Buy | 2020-04-24 |
Canaccord Genuity | Reiterated | Buy | 2018-11-12 |
Dougherty | Reiterated | Buy | 2017-10-31 |
Wunderlich | Reiterated | Buy | 2016-10-28 |
Roth Capital | Reiterated | Buy | 2016-10-21 |
Northland Securities | Reiterated | Outperform | 2015-07-08 |
Redchip Research | Reiterated | Strong Buy | 2012-08-17 |
One row per institution, most recent rating