
ANGI INC
ANGINASDAQ๐ #3175 by market capEarnings Nov 3US Equity
$4.49โผ $0.10 (โ2.18%)
๐
Pre-market$4.36โผ 2.90%Regular close ยท extended-hours price shown1hโ
24hโผ 2.2%
7dโผ 6.1%
14dโผ 26.3%
30dโผ 27.2%
1yโผ 74.5%
๐ฆMarket Cap
$182M
Small Cap
๐Revenue Growth (YoY)
-8.8%
Declining
๐Gross Margin
95.7%
High
๐ตFCF Margin
2.9%
Thin
โ๏ธP/S Ratio
0.2x
Cheap
Otter Score
45
Weak
๐
Analyst Ratings
Price
$4.49
Total
55
Raised
6
Lowered
13
Avg PT
$9.20
H / L
$14 / $5
| Institution | Action | Rating | Date |
|---|---|---|---|
Truist Securities | Reiterated | Buy | 2026-08-06 |
Citizens | Reiterated | Market Perform | 2026-07-13 |
Goldman Sachs | Reiterated | Neutral | 2026-07-13 |
Benchmark | Reiterated | Buy | 2026-05-07 |
RBC Capital | Reiterated | Sector Perform | 2026-05-07 |
Keybanc | Downgraded | Overweight โ Sector Weight | 2026-05-07 |
JP Morgan | Reiterated | Neutral | 2026-05-07 |
UBS | Reiterated | Neutral | 2025-11-10 |
JMP Securities | Downgraded | Market Outperform โ Market Perform | 2025-06-16 |
Citigroup | Reiterated | Neutral | 2025-04-25 |
Credit Suisse | Reiterated | Outperform | 2023-08-10 |
Wells Fargo | Reiterated | Overweight | 2023-01-19 |
Piper Sandler | Reiterated | Neutral | 2022-11-10 |
Oppenheimer | Reiterated | Outperform | 2021-08-06 |
BTIG | Downgraded | Buy โ Neutral | 2021-02-05 |
KeyBanc | Reiterated | Overweight | 2020-12-23 |
Needham | Reiterated | Buy | 2020-11-09 |
Deutsche Bank | Reiterated | Buy | 2020-07-17 |
BMO Capital | Reiterated | Outperform | 2020-06-23 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2020-05-08 |
Nomura | Reiterated | Neutral | 2020-04-20 |
Nomura Instinet | Reiterated | Neutral | 2020-04-20 |
Aegis Capital | Reiterated | Buy | 2020-02-20 |
Citi | Reiterated | Neutral | 2019-09-17 |
Raymond James | Reiterated | Outperform | 2019-09-04 |
Wedbush | Downgraded | Outperform โ Neutral | 2019-08-09 |
Macquarie | Reiterated | Outperform | 2018-11-29 |
MKM Partners | Reiterated | Buy | 2018-11-29 |
Guggenheim | Reiterated | Neutral | 2018-06-28 |
B. Riley FBR | Upgraded | Sell โ Buy | 2018-05-05 |
Evercore ISI Group | Reiterated | In Line | 2017-12-06 |
PiperJaffray | Reiterated | Overweight | 2017-08-16 |
Loop Capital | Downgraded | Buy โ Hold | 2017-05-02 |
Roth Capital | Downgraded | Neutral โ Sell | 2017-02-16 |
Northland Capital Markets | Upgraded | Underperform โ Market Perform | 2015-07-30 |
Northland Securities | Upgraded | Underperform โ Market Perform | 2015-07-30 |
Topeka | Reiterated | Hold | 2015-06-23 |
B. Riley | Reiterated | Neutral | 2015-04-08 |
B. Riley Securities | Downgraded | Buy โ Neutral | 2015-04-08 |
Wunderlich Securities | Reiterated | Hold | 2015-03-31 |
Wunderlich | Reiterated | Hold | 2015-03-31 |
First Analysis | Upgraded | Equal Weight โ Overweight | 2015-02-19 |
Northland | Upgraded | Underperform โ Market Perform | 2014-10-01 |
Cowen & Co. | Reiterated | Market Perform โ Perform | 2014-09-30 |
Bank of America | Downgraded | Buy โ Neutral | 2014-07-24 |
Canaccord Genuity | Reiterated | Hold | 2014-07-24 |
B of A Securities | Downgraded | Buy โ Neutral | 2014-07-24 |
Janney Capital | Downgraded | Buy โ Neutral | 2014-07-24 |
Janney Montgomery Scott | Downgraded | Buy โ Neutral | 2014-07-23 |
Stifel Nicolaus | Downgraded | Buy โ Hold | 2014-02-13 |
Stifel | Downgraded | Buy โ Hold | 2014-02-13 |
Barrington Research | Upgraded | Market Perform โ Outperform | 2014-02-03 |
Singular Research | Reiterated | Sell | 2013-08-21 |
Pacific Crest | Reiterated | Sector Perform โ Perform | 2013-07-02 |
Bank oferica | Reiterated | Buy | 2012-05-30 |
One row per institution, most recent rating