
AUTOLIV INC
ALVNYSE๐ #831 by market capEarnings Oct 23US Equity
$122.36โฒ $0.62 (+0.51%)
๐
Pre-market$121.93โผ 0.35%Regular close ยท extended-hours price shown1hโ
24hโฒ 0.5%
7dโผ 0.6%
14dโผ 1.8%
30dโฒ 0.5%
1yโฒ 5.4%
๐ฆMarket Cap
$8.96B
Small Cap
๐Revenue Growth (YoY)
+5.9%
Slowing
๐Gross Margin
19.1%
Thin
๐ตFCF Margin
8.3%
Moderate
โ๏ธP/S Ratio
0.8x
Cheap
Otter Score
47
Weak
๐
Analyst Ratings
Price
$122.36
Total
37
Raised
9
Lowered
10
Avg PT
$127.00
H / L
$147 / $116
| Institution | Action | Rating | Date |
|---|---|---|---|
RBC Capital | Reiterated | Outperform | 2026-07-20 |
TD Cowen | Reiterated | Buy | 2026-07-20 |
Wells Fargo | Reiterated | Equal Weight | 2026-06-25 |
UBS | Reiterated | Neutral | 2026-06-15 |
Baird | Reiterated | Neutral | 2026-04-20 |
Jefferies | Downgraded | Buy โ Hold | 2026-04-15 |
Barclays | Reiterated | Overweight | 2026-03-30 |
Evercore ISI Group | Reiterated | Outperform | 2026-02-02 |
JP Morgan | Upgraded | Neutral โ Overweight | 2025-11-26 |
Deutsche Bank | Downgraded | Buy โ Hold | 2025-10-10 |
Mizuho | Reiterated | Outperform | 2025-09-23 |
HSBC | Downgraded | Buy โ Hold | 2025-02-04 |
B of A Securities | Reiterated | Buy | 2024-10-03 |
Citigroup | Reiterated | Neutral | 2024-07-22 |
Wolfe Research | Upgraded | Peer Perform โ Outperform | 2024-07-08 |
Berenberg | Upgraded | Hold โ Buy | 2024-01-12 |
Goldman Sachs | Reiterated | Buy | 2023-10-26 |
Kepler Cheuvreux | Upgraded | Hold โ Buy | 2023-05-11 |
Morgan Stanley | Upgraded | Underweight โ Equal Weight | 2021-09-24 |
Exane BNP Paribas | Downgraded | Neutral โ Underperform | 2021-09-17 |
Buckingham Research | Reiterated | Neutral | 2019-10-28 |
Buckingham | Reiterated | Neutral | 2019-10-28 |
Keybanc | Downgraded | Overweight โ Sector Weight | 2019-04-22 |
KeyBanc | Downgraded | Overweight โ Sector Weight | 2019-04-22 |
Longbow Research | Downgraded | Buy โ Neutral | 2018-11-01 |
Daiwa Capital | Upgraded | Neutral โ Outperform | 2018-07-16 |
BMO Capital | Reiterated | Outperform | 2018-07-09 |
Bank of America | Reiterated | Neutral | 2017-07-25 |
Handelsbanken | Reiterated | Buy โ Accumulate | 2016-10-10 |
Credit Suisse | Upgraded | Neutral โ Outperform | 2015-07-31 |
Susquehanna | Reiterated | Neutral | 2015-04-22 |
Pareto Securities | Upgraded | Sell โ Hold | 2014-02-02 |
DNB Markets | Downgraded | Buy โ Hold | 2014-01-15 |
Danske Bank | Upgraded | Sell โ Hold | 2013-10-25 |
Nordea Equity | Downgraded | Buy โ Hold | 2013-04-23 |
Nordea | Downgraded | Buy โ Hold | 2013-04-23 |
ABG Sundal Collier | Reiterated | Buy | 2012-09-28 |
One row per institution, most recent rating