
ALLEGION PLC
ALLENYSE๐ #593 by market capEarnings Oct 21US Equity
$168.41โฒ $2.90 (+1.72%)
Market closed ยท at close1hโ
24hโฒ 1.7%
7dโผ 0.1%
14dโฒ 6.2%
30dโฒ 23.4%
1yโฒ 1.1%
๐ฆMarket Cap
$14.32B
Mid Cap
๐Revenue Growth (YoY)
+10.6%
Healthy
๐Gross Margin
44.8%
Healthy
๐ตFCF Margin
15.6%
Healthy
โ๏ธP/S Ratio
3.3x
Fair
Otter Score
64
Fair
๐
Analyst Ratings
Price
$168.41
Total
23
Raised
1
Lowered
3
Avg PT
$156.00
H / L
$170 / $142
| Institution | Action | Rating | Date |
|---|---|---|---|
JP Morgan | Reiterated | Neutral | 2026-07-24 |
Morgan Stanley | Reiterated | Equal Weight | 2026-06-03 |
Barclays | Reiterated | Equal Weight | 2026-04-29 |
B of A Securities | Reiterated | Neutral | 2026-04-20 |
Wells Fargo | Reiterated | Equal Weight | 2026-04-01 |
Baird | Reiterated | Neutral | 2025-10-21 |
Goldman Sachs | Reiterated | Buy | 2025-09-16 |
Mizuho | Reiterated | Neutral | 2025-07-25 |
UBS | Reiterated | Neutral | 2024-04-16 |
Vertical Research | Downgraded | Buy โ Hold | 2023-10-19 |
Longbow Research | Downgraded | Buy โ Neutral | 2023-09-06 |
Credit Suisse | Reiterated | Neutral | 2022-10-28 |
Atlantic Equities | Reiterated | Overweight | 2021-11-29 |
William Blair | Reiterated | Market Perform โ Perform | 2020-06-03 |
Imperial Capital | Reiterated | Neutral | 2020-04-27 |
Berenberg | Downgraded | Buy โ Hold | 2018-05-02 |
Bank of America | Reiterated | Buy | 2017-07-20 |
Wolfe Research | Reiterated | Peer Perform โ Perform | 2017-07-11 |
CLSA | Reiterated | Buy โ Outperform | 2016-10-17 |
Bernstein | Upgraded | Market Perform โ Outperform | 2016-01-19 |
Susquehanna | Reiterated | Neutral | 2015-11-02 |
S&P Capital IQ | Reiterated | Buy | 2014-01-16 |
MKM Partners | Reiterated | Buy | 2014-01-08 |
One row per institution, most recent rating