
ALASKA AIR GROUP INC
ALKNYSE๐ #1074 by market capEarnings Oct 21US Equity
$48.40โฒ $1.17 (+2.41%)
Market closed ยท at close1hโ
24hโฒ 2.4%
7dโผ 7.0%
14dโฒ 5.7%
30dโฒ 3.5%
1yโผ 13.9%
๐ฆMarket Cap
$5.40B
Small Cap
๐Revenue Growth (YoY)
+9.8%
Slowing
๐Gross Margin
51.0%
Healthy
๐ตFCF Margin
0.6%
Thin
โ๏ธP/S Ratio
0.4x
Cheap
Otter Score
54
Weak
๐
Analyst Ratings
Price
$48.40
Total
28
Raised
4
Lowered
3
Avg PT
$62.00
H / L
$69 / $54
| Institution | Action | Rating | Date |
|---|---|---|---|
JP Morgan | Reiterated | Overweight | 2026-07-24 |
Citigroup | Reiterated | Sell | 2026-07-24 |
Barclays | Reiterated | Overweight | 2026-07-22 |
Susquehanna | Reiterated | Positive | 2026-07-07 |
Goldman Sachs | Reiterated | Buy | 2026-07-02 |
BMO Capital | Reiterated | Outperform | 2026-07-02 |
TD Cowen | Reiterated | Buy | 2026-07-02 |
B of A Securities | Reiterated | Buy | 2026-07-01 |
Evercore ISI Group | Reiterated | Outperform | 2026-06-25 |
UBS | Reiterated | Buy | 2026-06-23 |
Raymond James | Reiterated | Outperform | 2025-10-27 |
Morgan Stanley | Reiterated | Overweight | 2024-12-11 |
Melius Research | Upgraded | Hold โ Buy | 2024-10-28 |
Wolfe Research | Upgraded | Peer Perform โ Outperform | 2024-05-17 |
Deutsche Bank | Upgraded | Hold โ Buy | 2024-02-20 |
Cowen & Co. | Reiterated | Outperform | 2022-10-21 |
Deutsche bank | Downgraded | Buy โ Hold | 2020-12-11 |
Stifel | Reiterated | Buy | 2020-07-24 |
Bank of America | Reiterated | Neutral | 2020-03-26 |
Buckingham Research | Downgraded | Buy โ Neutral | 2020-02-27 |
Buckingham | Reiterated | Buy | 2020-01-21 |
Imperial Capital | Reiterated | In Line | 2019-08-06 |
Macquarie | Downgraded | Outperform โ Neutral | 2019-07-29 |
Credit Suisse | Reiterated | Outperform | 2019-04-12 |
Stifel Nicolaus | Reiterated | Buy | 2018-07-27 |
CRT Capital | Reiterated | Buy | 2015-04-27 |
Dahlman Rose | Reiterated | Buy | 2013-03-04 |
Wolfe Trahan | Upgraded | Peer Perform โ Outperform | 2012-07-11 |
One row per institution, most recent rating