
AMERICAN ELECTRIC POWER
AEPNASDAQ🏆 #204 by market capEarnings Oct 29US Equity
$123.58▲ $0.74 (+0.60%)
Live1h—
24h▲ 0.6%
7d—
14d—
30d—
1y—
🏦Market Cap
$70.15B
Mid Cap
📈Revenue Growth (YoY)
+10.6%
Healthy
📊Gross Margin
41.9%
Healthy
💵FCF Margin
2.0%
Thin
⚖️P/S Ratio
3.0x
Cheap
Otter Score
60
Fair
📊
Analyst Ratings
Price
$123.58
Total
36
Raised
8
Lowered
6
Avg PT
$138.25
| Institution | Action | Rating | Date |
|---|---|---|---|
Mizuho | Reiterated | Neutral | 2026-07-31 |
Morgan Stanley | Reiterated | Overweight | 2026-07-22 |
BMO Capital | Reiterated | Market Perform | 2026-07-22 |
Truist Securities | Reiterated | Buy | 2026-07-17 |
Goldman Sachs | Downgraded | Buy → Neutral | 2026-07-16 |
Barclays | Reiterated | Equal Weight | 2026-07-13 |
Ladenburg Thalmann | Reiterated | Buy | 2026-06-18 |
TD Cowen | Reiterated | Buy | 2026-05-15 |
Citigroup | Reiterated | Neutral | 2026-05-06 |
Scotiabank | Reiterated | Sector Perform | 2026-05-06 |
Wells Fargo | Reiterated | Overweight | 2026-05-06 |
Seaport Global | Upgraded | Neutral → Buy | 2026-04-20 |
JP Morgan | Reiterated | Neutral | 2026-03-12 |
Evercore ISI Group | Reiterated | Outperform | 2026-03-05 |
UBS | Upgraded | Sell → Neutral | 2026-02-27 |
Wolfe Research | Upgraded | Peer Perform → Outperform | 2026-02-13 |
B of A Securities | Downgraded | Buy → Neutral | 2026-01-12 |
Jefferies | Upgraded | Hold → Buy | 2025-11-17 |
Raymond James | Reiterated | Outperform | 2025-07-31 |
Guggenheim | Reiterated | Buy | 2025-05-07 |
RBC Capital | Reiterated | Outperform | 2024-05-03 |
CFRA | Reiterated | Buy | 2024-02-27 |
Credit Suisse | Reiterated | Outperform | 2022-12-16 |
Edward Jones | Reiterated | Buy | 2021-03-11 |
KeyBanc | Downgraded | Overweight → Sector Weight | 2021-01-12 |
Keybanc | Downgraded | Overweight → Equal Weight | 2021-01-11 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2020-02-21 |
ScotiaBank | Upgraded | Sector Perform → Sector Outperform | 2019-12-20 |
Scotia Howard Weil | Reiterated | Sector Perform → Perform | 2018-07-24 |
Argus Research | Reiterated | Buy | 2018-05-24 |
Argus | Reiterated | Buy | 2018-05-24 |
Macquarie | Upgraded | Neutral → Outperform | 2018-01-22 |
Deutsche Bank | Upgraded | Hold → Buy | 2018-01-18 |
Hilliard Lyons | Downgraded | Buy → Hold | 2016-07-29 |
ISI Group | Downgraded | Buy → Neutral | 2014-04-21 |
Bank of America | Upgraded | Neutral → Buy | 2012-08-09 |
One row per institution, most recent rating