
AUTOMATIC DATA PROCESSING
ADPNASDAQ๐ #122 by market capEarnings Oct 27US Equity
$271.09โผ $2.55 (โ0.94%)
Market closed ยท at close1hโ
24hโผ 0.9%
7dโฒ 0.4%
14dโผ 0.7%
30dโฒ 8.0%
1yโผ 9.5%
๐ฆMarket Cap
$107.84B
Mid Cap
๐Revenue Growth (YoY)
+6.7%
Slowing
๐Gross Margin
46.5%
Healthy
๐ตFCF Margin
21.8%
Strong
โ๏ธP/S Ratio
4.9x
Fair
Otter Score
47
Weak
๐
Analyst Ratings
Price
$271.09
Total
36
Raised
1
Lowered
7
Avg PT
$282.86
| Institution | Action | Rating | Date |
|---|---|---|---|
Cantor Fitzgerald | Reiterated | Overweight | 2026-08-03 |
Citigroup | Reiterated | Neutral | 2026-07-30 |
Guggenheim | Reiterated | Buy | 2026-07-30 |
Stifel | Reiterated | Hold | 2026-07-30 |
Wells Fargo | Reiterated | Equal Weight | 2026-07-30 |
Morgan Stanley | Reiterated | Equal Weight | 2026-07-30 |
UBS | Reiterated | Neutral | 2026-07-22 |
TD Cowen | Reiterated | Hold | 2026-07-06 |
Argus Research | Reiterated | Buy | 2026-05-05 |
JP Morgan | Reiterated | Underweight | 2026-01-29 |
Jefferies | Downgraded | Hold โ Underperform | 2025-12-16 |
Mizuho | Reiterated | Outperform | 2025-06-13 |
RBC Capital | Reiterated | Sector Perform | 2025-06-05 |
TD Securities | Reiterated | Hold | 2025-05-21 |
Barclays | Reiterated | Overweight | 2025-02-03 |
B of A Securities | Reiterated | Neutral | 2024-08-01 |
Evercore ISI Group | Reiterated | Underperform | 2024-03-26 |
Wolfe Research | Upgraded | Underperform โ Peer Perform | 2024-01-04 |
Deutsche Bank | Reiterated | Hold | 2023-04-27 |
Baird | Reiterated | Neutral | 2023-04-27 |
BMO Capital | Reiterated | Market Perform | 2021-10-28 |
Credit Suisse | Downgraded | Outperform โ Neutral | 2021-08-16 |
Cowen & Co. | Downgraded | Outperform โ Market Perform | 2020-09-21 |
Goldman Sachs | Reiterated | Sell | 2020-07-14 |
CFRA | Reiterated | Hold | 2020-04-29 |
MoffettNathanson | Downgraded | Buy โ Neutral | 2020-01-07 |
Bank of America | Downgraded | Buy โ Neutral | 2019-09-11 |
Argus | Reiterated | Buy | 2018-08-13 |
Wedbush | Reiterated | Neutral | 2018-06-13 |
Stifel Nicolaus | Reiterated | Hold | 2018-06-06 |
Bernstein | Reiterated | Outperform | 2017-10-31 |
William Blair | Downgraded | Outperform โ Market Perform | 2017-07-21 |
Compass Point | Reiterated | Sell | 2016-04-15 |
Sterne Agee CRT | Reiterated | Neutral | 2015-12-17 |
Raymond James | Reiterated | Outperform | 2014-08-01 |
Susquehanna | Downgraded | Positive โ Neutral | 2013-08-02 |
One row per institution, most recent rating