
ADOBE INC
ADBENASDAQ๐ #124 by market capEarnings Sep 10US Equity
$263.71โผ $8.94 (โ3.39%)
Market closed ยท at close1hโ
24hโผ 3.4%
7dโฒ 1.7%
14dโฒ 0.1%
30dโฒ 14.3%
1yโผ 22.1%
๐ฆMarket Cap
$104.82B
Mid Cap
๐Revenue Growth (YoY)
+11.5%
Healthy
๐Gross Margin
89.4%
High
๐ตFCF Margin
40.8%
Strong
โ๏ธP/S Ratio
4.3x
Fair
Otter Score
56
Weak
๐
Analyst Ratings
Price
$263.71
Total
63
Raised
11
Lowered
15
Avg PT
$270.00
| Institution | Action | Rating | Date |
|---|---|---|---|
Morgan Stanley | Downgraded | Equal Weight โ Underweight | 2026-07-21 |
HSBC | Upgraded | Hold โ Buy | 2026-07-02 |
Mizuho | Reiterated | Neutral | 2026-06-12 |
Keybanc | Reiterated | Underweight | 2026-06-12 |
JP Morgan | Reiterated | Overweight | 2026-06-12 |
Wells Fargo | Reiterated | Overweight | 2026-06-12 |
BMO Capital | Reiterated | Market Perform | 2026-06-12 |
Barclays | Reiterated | Equal Weight | 2026-06-12 |
Stifel | Downgraded | Buy โ Hold | 2026-06-12 |
DA Davidson | Reiterated | Buy | 2026-06-12 |
Citigroup | Reiterated | Neutral | 2026-06-12 |
Citizens | Reiterated | Market Perform | 2026-06-12 |
Evercore ISI Group | Downgraded | Outperform โ In Line | 2026-06-12 |
UBS | Reiterated | Neutral | 2026-06-12 |
Piper Sandler | Reiterated | Neutral | 2026-06-12 |
Jefferies | Reiterated | Hold | 2026-06-12 |
Baird | Reiterated | Neutral | 2026-06-12 |
Goldman Sachs | Reiterated | Sell | 2026-06-12 |
Wolfe Research | Downgraded | Outperform โ Peer Perform | 2026-06-11 |
Bernstein | Reiterated | Outperform | 2026-06-11 |
RBC Capital | Reiterated | Outperform | 2026-06-11 |
TD Cowen | Reiterated | Hold | 2026-06-11 |
William Blair | Downgraded | Outperform โ Market Perform | 2026-03-26 |
Argus Research | Downgraded | Buy โ Hold | 2026-03-16 |
Oppenheimer | Downgraded | Outperform โ Perform | 2026-01-13 |
JMP Securities | Reiterated | Market Perform | 2025-09-12 |
Redburn Atlantic | Downgraded | Neutral โ Sell | 2025-07-02 |
B of A Securities | Reiterated | Buy | 2025-06-13 |
Citizens Capital Markets | Reiterated | Market Perform | 2025-03-20 |
Deutsche Bank | Downgraded | Buy โ Hold | 2025-01-08 |
Melius Research | Downgraded | Buy โ Hold | 2024-06-10 |
Exane BNP Paribas | Downgraded | Neutral โ Underperform | 2024-01-18 |
KGI Securities | Upgraded | Neutral โ Outperform | 2023-12-04 |
Erste Group | Upgraded | Hold โ Buy | 2023-03-28 |
Credit Suisse | Reiterated | Neutral | 2023-03-17 |
Edward Jones | Downgraded | Buy โ Hold | 2022-09-19 |
Cowen & Co. | Reiterated | Outperform | 2022-09-16 |
Atlantic Equities | Upgraded | Neutral โ Overweight | 2021-11-22 |
Wedbush | Reiterated | Neutral | 2021-02-03 |
DZ Bank | Upgraded | Hold โ Buy | 2020-09-17 |
CFRA | Reiterated | Buy | 2020-03-17 |
Cleveland Research | Upgraded | Neutral โ Buy | 2020-01-27 |
Stifel Nicolaus | Reiterated | Buy | 2019-12-13 |
Nomura | Reiterated | Buy | 2019-12-13 |
PiperJaffray | Reiterated | Overweight | 2019-12-13 |
Canaccord Genuity | Reiterated | Buy | 2019-12-13 |
Citi | Reiterated | Buy | 2019-09-18 |
Stephens & Co. | Upgraded | Equal Weight โ Overweight | 2019-06-20 |
Bank of America | Reiterated | Buy | 2019-06-19 |
KeyBanc | Downgraded | Overweight โ Sector Weight | 2019-03-15 |
Pivotal Research | Upgraded | Hold โ Buy | 2019-01-07 |
Argus | Reiterated | Buy | 2018-09-17 |
Wunderlich Securities | Upgraded | Hold โ Buy | 2017-03-17 |
Wunderlich | Upgraded | Hold โ Buy | 2017-03-17 |
Pacific Crest | Reiterated | Overweight | 2016-09-21 |
Dougherty | Reiterated | Buy | 2016-04-04 |
Dougherty & Co. | Reiterated | Buy | 2016-04-04 |
Susquehanna | Reiterated | Positive | 2015-10-07 |
CIBC | Reiterated | Buy | 2014-09-17 |
FBR Capital | Reiterated | Market Perform | 2014-06-18 |
Argus Capital | Upgraded | Hold โ Buy | 2013-12-17 |
Janney Montgomery Scott | Downgraded | Buy โ Neutral | 2012-12-14 |
Janney Capital | Downgraded | Buy โ Neutral | 2012-12-14 |
One row per institution, most recent rating