
ABBOTT LABORATORIES
ABTNYSE๐ #66 by market capEarnings Oct 21US Equity
$109.74โฒ $1.13 (+1.03%)
Market closed ยท at close1hโ
24hโฒ 1.0%
7dโฒ 3.9%
14dโฒ 1.5%
30dโฒ 19.1%
1yโผ 16.3%
๐ฆMarket Cap
$189.89B
Mid Cap
๐Revenue Growth (YoY)
+8.1%
Slowing
๐Gross Margin
56.8%
Healthy
๐ตFCF Margin
15.8%
Healthy
โ๏ธP/S Ratio
4.0x
Fair
Otter Score
69
Fair
๐
Analyst Ratings
Price
$109.74
Total
41
Raised
7
Lowered
4
Avg PT
$124.25
| Institution | Action | Rating | Date |
|---|---|---|---|
UBS | Reiterated | Buy | 2026-07-28 |
RBC Capital | Reiterated | Outperform | 2026-07-17 |
TD Cowen | Reiterated | Buy | 2026-07-17 |
Citigroup | Reiterated | Buy | 2026-07-17 |
BTIG | Reiterated | Buy | 2026-07-17 |
JP Morgan | Reiterated | Overweight | 2026-07-17 |
Wells Fargo | Reiterated | Overweight | 2026-07-17 |
Evercore ISI Group | Reiterated | Outperform | 2026-07-17 |
Piper Sandler | Reiterated | Overweight | 2026-07-17 |
Barclays | Reiterated | Overweight | 2026-04-20 |
Oppenheimer | Reiterated | Outperform | 2026-04-17 |
Stifel | Reiterated | Buy | 2026-04-17 |
Benchmark | Reiterated | Buy | 2026-04-17 |
B of A Securities | Reiterated | Buy | 2026-04-17 |
Goldman Sachs | Reiterated | Buy | 2026-04-09 |
Freedom Broker | Upgraded | Hold โ Buy | 2026-01-29 |
Bernstein | Reiterated | Outperform | 2026-01-23 |
Raymond James | Reiterated | Outperform | 2025-10-16 |
Jefferies | Upgraded | Hold โ Buy | 2025-07-18 |
Mizuho | Reiterated | Neutral | 2025-07-18 |
Morgan Stanley | Reiterated | Equal Weight | 2025-07-15 |
Wolfe Research | Upgraded | Underperform โ Peer Perform | 2023-07-21 |
Argus Research | Reiterated | Buy | 2022-07-28 |
SVB Leerink | Reiterated | Market Perform | 2022-04-21 |
CFRA | Reiterated | Buy | 2022-04-20 |
Credit Suisse | Reiterated | Outperform | 2022-01-27 |
Atlantic Equities | Upgraded | Neutral โ Overweight | 2021-10-27 |
Cowen & Co. | Reiterated | Outperform | 2021-01-28 |
Stifel Nicolaus | Reiterated | Buy | 2020-01-23 |
Guggenheim Securities | Downgraded | Buy โ Neutral | 2020-01-02 |
Guggenheim | Downgraded | Buy โ Neutral | 2020-01-02 |
BMO Capital | Reiterated | Outperform | 2019-07-18 |
Argus | Upgraded | Hold โ Buy | 2018-05-05 |
William Blair | Upgraded | Market Perform โ Outperform | 2018-01-25 |
BTIG Research | Downgraded | Buy โ Neutral | 2018-01-22 |
Deutsche Bank | Reiterated | Buy | 2017-07-21 |
Edward Jones | Upgraded | Hold โ Buy | 2016-06-21 |
PiperJaffray | Downgraded | Overweight โ Neutral | 2016-04-28 |
Leerink Swann | Reiterated | Market Perform | 2016-01-25 |
Gabelli & Co. | Reiterated | Buy | 2013-05-21 |
Bank oferica | Reiterated | Neutral | 2012-04-05 |
One row per institution, most recent rating