
AIRBNB INC-CLASS A
ABNBNASDAQ๐ #119 by market capEarnings Nov 4 ยท PostUS Equity
$184.98โฒ $0.28 (+0.15%)
Live1hโ
24hโฒ 0.1%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$109.79B
Mid Cap
๐Revenue Growth (YoY)
+13.6%
Healthy
๐Gross Margin
72.4%
High
๐ตFCF Margin
36.9%
Strong
โ๏ธP/S Ratio
8.4x
Elevated
Otter Score
64
Fair
๐
Analyst Ratings
Price
$184.98
Total
45
Raised
5
Lowered
6
Avg PT
$175.38
| Institution | Action | Rating | Date |
|---|---|---|---|
UBS | Reiterated | Neutral | 2026-07-30 |
Morgan Stanley | Reiterated | Underweight | 2026-07-30 |
Jefferies | Reiterated | Buy | 2026-07-14 |
Baird | Reiterated | Outperform | 2026-06-29 |
Truist Securities | Reiterated | Hold | 2026-06-12 |
RBC Capital | Reiterated | Outperform | 2026-05-21 |
DA Davidson | Reiterated | Buy | 2026-05-11 |
Barclays | Reiterated | Equal Weight | 2026-05-11 |
Citizens | Reiterated | Market Outperform | 2026-05-08 |
Wells Fargo | Reiterated | Overweight | 2026-05-08 |
JP Morgan | Reiterated | Neutral | 2026-05-08 |
Evercore ISI Group | Reiterated | Outperform | 2026-05-08 |
Benchmark | Reiterated | Buy | 2026-05-08 |
Citigroup | Reiterated | Buy | 2026-05-08 |
Susquehanna | Reiterated | Positive | 2026-05-08 |
Oppenheimer | Upgraded | Perform โ Outperform | 2026-05-04 |
Tigress Financial | Reiterated | Buy | 2026-04-08 |
Mizuho | Reiterated | Outperform | 2026-03-03 |
BMO Capital | Reiterated | Market Perform | 2026-02-13 |
Deutsche Bank | Upgraded | Hold โ Buy | 2026-02-13 |
Wedbush | Reiterated | Neutral | 2026-02-13 |
TD Cowen | Reiterated | Buy | 2026-02-13 |
B. Riley Securities | Upgraded | Neutral โ Buy | 2026-01-12 |
Cantor Fitzgerald | Upgraded | Underweight โ Neutral | 2026-01-08 |
Bernstein | Reiterated | Outperform | 2026-01-06 |
BTIG | Reiterated | Neutral | 2025-11-07 |
Keybanc | Reiterated | Sector Weight | 2025-10-23 |
JMP Securities | Reiterated | Market Perform | 2025-08-11 |
Needham | Reiterated | Hold | 2025-05-14 |
B of A Securities | Reiterated | Neutral | 2025-05-02 |
Canaccord Genuity | Reiterated | Buy | 2025-04-28 |
Piper Sandler | Reiterated | Neutral | 2025-04-28 |
Goldman Sachs | Upgraded | Sell โ Neutral | 2025-02-14 |
Phillip Securities | Downgraded | Neutral โ Reduce | 2024-11-12 |
Argus Research | Downgraded | Buy โ Hold | 2024-09-04 |
HSBC | Downgraded | Buy โ Hold | 2024-05-09 |
DBS Bank | Downgraded | Buy โ Hold | 2023-12-08 |
Credit Suisse | Reiterated | Neutral | 2023-08-04 |
Loop Capital | Reiterated | Buy | 2023-02-16 |
Cowen & Co. | Reiterated | Outperform | 2023-02-15 |
Gordon Haskett | Downgraded | Hold โ Underperform | 2023-01-25 |
Berenberg | Reiterated | Outperform | 2022-10-05 |
Stifel | Reiterated | Hold | 2022-05-04 |
Wolfe Research | Reiterated | Peer Perform | 2022-02-16 |
Atlantic Equities | Downgraded | Overweight โ Neutral | 2021-01-05 |
One row per institution, most recent rating