
APPLE INC
AAPLNASDAQ๐ #2 by market capEarnings Oct 29 ยท PostUS Equity
$304.89โผ $3.26 (โ1.07%)
Live1hโ
24hโผ 1.1%
7dโผ 1.9%
14dโผ 9.9%
30dโผ 4.0%
1yโฒ 32.8%
๐ฆMarket Cap
$4.48T
Mega Cap
๐Revenue Growth (YoY)
+14.2%
Healthy
๐Gross Margin
48.6%
Healthy
๐ตFCF Margin
29.3%
Strong
โ๏ธP/S Ratio
9.6x
Elevated
Otter Score
85
Very Good
๐
Analyst Ratings
Price
$304.89
Total
22
Raised
9
Lowered
8
Avg PT
$330.03
H / L
$400 / $245
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
TD Cowen Apple | Raised | Buy | 350.00 | 400.00 | +14.29% | +31.20% |
Wedbush Apple | Reiterated | Outperform | 400.00 | 400.00 | +0.00% | +31.20% |
B of A Securities Apple | Reiterated | Buy | 380.00 | 380.00 | +0.00% | +24.60% |
Tigress Financial Apple | Raised | Strong Buy | 305.00 | 375.00 | +22.95% | +23.00% |
HSBC Apple | Raised | Buy | 260.00 | 366.00 | +40.77% | +20.00% |
Citigroup Apple | Raised | Buy | 315.00 | 365.00 | +15.87% | +19.70% |
Evercore ISI Group Apple | Reiterated | Outperform | 365.00 | 365.00 | +0.00% | +19.70% |
Goldman Sachs Apple | Lowered | Buy | 370.00 | 360.00 | โ2.70% | +18.10% |
Morgan Stanley Apple | Lowered | Overweight | 364.00 | 360.00 | โ1.10% | +18.10% |
Wells Fargo Apple | Raised | Overweight | 310.00 | 350.00 | +12.90% | +14.80% |
Maxim Group Apple | Raised | Buy | 310.00 | 350.00 | +12.90% | +14.80% |
JP Morgan Apple | Lowered | Overweight | 345.00 | 340.00 | โ1.45% | +11.50% |
KGI Securities Apple | Downgraded | Hold | โ | 315.00 | โ | +3.30% |
Rosenblatt Apple | Raised | Neutral | 276.00 | 300.00 | +8.70% | โ1.60% |
BNP Paribas Apple | Upgraded | Outperform | โ | 300.00 | โ | โ1.60% |
UBS Apple | Raised | Neutral | 287.00 | 296.00 | +3.14% | โ2.90% |
China Renaissance Apple | Downgraded | Hold | โ | 280.00 | โ | โ8.20% |
DA Davidson Apple | Reiterated | Neutral | 270.00 | 270.00 | +0.00% | โ11.40% |
Jefferies Apple | Lowered | Underperform | 285.56 | 263.66 | โ7.67% | โ13.50% |
Keybanc Apple | Downgraded | Underweight | โ | 250.00 | โ | โ18.00% |
Barclays Apple | Lowered | Underweight | 253.00 | 245.00 | โ3.16% | โ19.60% |
Needham Apple | Reiterated | Hold | โ | โ | โ | โ |
One row per institution, most recent rating