
ALCOA CORP
AANYSE๐ #721 by market capEarnings Oct 20 ยท PostUS Equity
$51.22โผ $2.71 (โ5.29%)
๐ After hours$51.39โฒ 0.33%Regular close ยท extended-hours price shown1hโ
24hโผ 5.3%
7dโฒ 7.4%
14dโฒ 19.5%
30dโฒ 5.2%
1yโฒ 63.2%
๐ฆMarket Cap
$13.52B
Mid Cap
๐Revenue Growth (YoY)
+5.3%
Slowing
๐Gross Margin
18.8%
Thin
๐ตFCF Margin
2.6%
Thin
โ๏ธP/S Ratio
1.0x
Cheap
Otter Score
49
Weak
๐
Analyst Ratings
Price
$51.22
Total
42
Raised
5
Lowered
10
Avg PT
$65.50
H / L
$75 / $53
| Institution | Action | Rating | Date |
|---|---|---|---|
Argus Research | Reiterated | Buy | 2026-07-22 |
BMO Capital | Reiterated | Market Perform | 2026-07-17 |
Wells Fargo | Reiterated | Overweight | 2026-07-17 |
JP Morgan | Reiterated | Neutral | 2026-07-17 |
B of A Securities | Reiterated | Underperform | 2026-07-09 |
Morgan Stanley | Downgraded | Overweight โ Equal Weight | 2026-07-08 |
B. Riley Securities | Reiterated | Buy | 2026-07-07 |
UBS | Reiterated | Buy | 2026-06-30 |
Citigroup | Reiterated | Buy | 2026-03-16 |
Freedom Broker | Reiterated | Buy | 2026-01-30 |
HSBC | Reiterated | Buy | 2025-10-17 |
Jefferies | Reiterated | Buy | 2025-01-06 |
Wolfe Research | Upgraded | Peer Perform โ Outperform | 2024-09-04 |
Credit Suisse | Reiterated | Outperform | 2023-07-20 |
Goldman Sachs | Reiterated | Buy | 2023-07-10 |
Deutsche Bank | Reiterated | Hold | 2022-03-10 |
Bank of America | Upgraded | Neutral โ Buy | 2020-09-08 |
B. Riley FBR | Reiterated | Neutral | 2020-04-23 |
Gabelli & Co. | Downgraded | Buy โ Hold | 2019-10-21 |
B. Riley | Reiterated | Buy | 2019-10-17 |
Macquarie | Downgraded | Outperform โ Neutral | 2019-07-09 |
Argus | Downgraded | Buy โ Hold | 2018-05-05 |
Berenberg | Downgraded | Buy โ Hold | 2017-09-22 |
Clarksons Platou | Reiterated | Buy | 2017-05-22 |
Cowen & Co. | Reiterated | Outperform | 2016-11-07 |
Seaport Global | Reiterated | Neutral | 2016-09-09 |
Rosenblatt | Reiterated | Buy | 2016-04-26 |
Nomura | Downgraded | Buy โ Neutral | 2015-11-09 |
Stifel Nicolaus | Reiterated | Buy | 2015-06-29 |
Stifel | Reiterated | Buy | 2015-06-29 |
Sterne Agee CRT | Downgraded | Buy โ Neutral | 2015-06-22 |
Sterne Agee | Downgraded | Buy โ Neutral | 2015-06-22 |
Standpoint Research | Upgraded | Hold โ Buy | 2015-05-01 |
Cleveland Research | Reiterated | Neutral | 2015-04-22 |
Tigress Financial | Upgraded | Buy โ Strong Buy | 2014-10-10 |
Bernstein | Reiterated | Outperform | 2014-09-09 |
Northcoast Research | Reiterated | Buy | 2014-05-09 |
DA Davidson | Reiterated | Neutral | 2014-01-31 |
Wellington Shields | Downgraded | Buy โ Hold | 2013-11-07 |
Dahlman Rose | Downgraded | Buy โ Hold | 2012-09-27 |
Barclays | Reiterated | Equal Weight | 2012-07-10 |
S&P Capital IQ | Upgraded | Hold โ Buy | 2012-07-10 |
One row per institution, most recent rating